✨ New Arrivals Just Dropped!Explore
Adept Watershaper (3) (Lorwyn Eclipsed)
| Rarity: | R |
| #: | 3 |
| Creature Type or Sub Type: | Creature — Merfolk Cleric |
| P: | 3 |
| T: | 4 |
| Rules Text Contains: | Other tapped creatures you control have indestructible. |
| Flavor: | "If even the simplest land-dweller can divert the river with no more than a shovel, just imagine what I can do." |
| Set: | Lorwyn Eclipsed |
| Number: | 3 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Adept Watershaper (3) (Lorwyn Eclipsed)
Adept Watershaper (3) (Lorwyn Eclipsed)
| Rarity: | R |
| #: | 3 |
| Creature Type or Sub Type: | Creature — Merfolk Cleric |
| P: | 3 |
| T: | 4 |
| Rules Text Contains: | Other tapped creatures you control have indestructible. |
| Flavor: | "If even the simplest land-dweller can divert the river with no more than a shovel, just imagine what I can do." |
| Set: | Lorwyn Eclipsed |
| Number: | 3 |
Select Title
From $0.58
Adept Watershaper (3) (Lorwyn Eclipsed)—
$0.58
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | R |
| #: | 3 |
| Creature Type or Sub Type: | Creature — Merfolk Cleric |
| P: | 3 |
| T: | 4 |
| Rules Text Contains: | Other tapped creatures you control have indestructible. |
| Flavor: | "If even the simplest land-dweller can divert the river with no more than a shovel, just imagine what I can do." |
| Set: | Lorwyn Eclipsed |
| Number: | 3 |












