✨ New Arrivals Just Dropped!Explore
Blowfly Infestation (46) (Lorwyn Eclipsed)
| Rarity: | U |
| #: | 46 |
| Creature Type or Sub Type: | Enchantment |
| Rules Text Contains: | Whenever a creature dies, if it had a -1/-1 counter on it, put a -1/-1 counter on target creature. |
| Flavor: | Blowflies only infest corpses, but if none are available, they have no trouble making some. |
| Set: | Commander: Lorwyn Eclipsed |
| Number: | 46 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Blowfly Infestation (46) (Lorwyn Eclipsed)
Blowfly Infestation (46) (Lorwyn Eclipsed)
| Rarity: | U |
| #: | 46 |
| Creature Type or Sub Type: | Enchantment |
| Rules Text Contains: | Whenever a creature dies, if it had a -1/-1 counter on it, put a -1/-1 counter on target creature. |
| Flavor: | Blowflies only infest corpses, but if none are available, they have no trouble making some. |
| Set: | Commander: Lorwyn Eclipsed |
| Number: | 46 |
$0.20
Original: $0.58
-66%Blowfly Infestation (46) (Lorwyn Eclipsed)—
$0.58
$0.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | U |
| #: | 46 |
| Creature Type or Sub Type: | Enchantment |
| Rules Text Contains: | Whenever a creature dies, if it had a -1/-1 counter on it, put a -1/-1 counter on target creature. |
| Flavor: | Blowflies only infest corpses, but if none are available, they have no trouble making some. |
| Set: | Commander: Lorwyn Eclipsed |
| Number: | 46 |












