✨ New Arrivals Just Dropped!Explore
Bonesplitter Sliver (874) (Commander Masters)
| Rarity: | C |
| #: | 874 |
| Creature Type or Sub Type: | Creature — Sliver |
| P: | 2 |
| T: | 2 |
| Rules Text Contains: | All Sliver creatures get +2/+0. |
| Flavor: | As the time streams grew more and more unstable, Dominaria's creatures struggled to adapt. The intense pressures led to many dead ends but also to lethal new forms that appeared as suddenly as the ashen rains. |
| Set: | Commander Masters |
| Number: | 874 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Bonesplitter Sliver (874) (Commander Masters)
Bonesplitter Sliver (874) (Commander Masters)
| Rarity: | C |
| #: | 874 |
| Creature Type or Sub Type: | Creature — Sliver |
| P: | 2 |
| T: | 2 |
| Rules Text Contains: | All Sliver creatures get +2/+0. |
| Flavor: | As the time streams grew more and more unstable, Dominaria's creatures struggled to adapt. The intense pressures led to many dead ends but also to lethal new forms that appeared as suddenly as the ashen rains. |
| Set: | Commander Masters |
| Number: | 874 |
$0.58
Bonesplitter Sliver (874) (Commander Masters)—
$0.58
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | C |
| #: | 874 |
| Creature Type or Sub Type: | Creature — Sliver |
| P: | 2 |
| T: | 2 |
| Rules Text Contains: | All Sliver creatures get +2/+0. |
| Flavor: | As the time streams grew more and more unstable, Dominaria's creatures struggled to adapt. The intense pressures led to many dead ends but also to lethal new forms that appeared as suddenly as the ashen rains. |
| Set: | Commander Masters |
| Number: | 874 |












