✨ New Arrivals Just Dropped!Explore
Bramble Sovereign (Borderless) (372)
| Rarity: | M |
| #: | 372 |
| Creature Type or Sub Type: | Creature — Dryad |
| P: | 4 |
| T: | 4 |
| Rules Text Contains: | Whenever another nontoken creature enters the battlefield, you may pay 1G. If you do, that creature's controller creates a token that's a copy of that creature. |
| Set: | Commander Legends: Battle for Baldur's Gate |
| Number: | 372 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Bramble Sovereign (Borderless) (372)
Bramble Sovereign (Borderless) (372)
| Rarity: | M |
| #: | 372 |
| Creature Type or Sub Type: | Creature — Dryad |
| P: | 4 |
| T: | 4 |
| Rules Text Contains: | Whenever another nontoken creature enters the battlefield, you may pay 1G. If you do, that creature's controller creates a token that's a copy of that creature. |
| Set: | Commander Legends: Battle for Baldur's Gate |
| Number: | 372 |
Select Title
From $0.82
Original: $2.34
-65%Bramble Sovereign (Borderless) (372)—
$2.34
$0.82Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | M |
| #: | 372 |
| Creature Type or Sub Type: | Creature — Dryad |
| P: | 4 |
| T: | 4 |
| Rules Text Contains: | Whenever another nontoken creature enters the battlefield, you may pay 1G. If you do, that creature's controller creates a token that's a copy of that creature. |
| Set: | Commander Legends: Battle for Baldur's Gate |
| Number: | 372 |












