✨ New Arrivals Just Dropped!Explore
Bronzor (111/189) (SWSH10: Astral Radiance)
| Card Number: | 111/189 |
| Rarity: | Common |
| Card Type: | Metal |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [1M] Metal Press (20)
Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed. |
| Weakness: | Rx2 |
| Resistance: | G-30 |
| Retreat Cost: | 1 |
| Set: | SWSH10: Astral Radiance |
| Number: | 111/189 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Bronzor (111/189) (SWSH10: Astral Radiance)
Bronzor (111/189) (SWSH10: Astral Radiance)
| Card Number: | 111/189 |
| Rarity: | Common |
| Card Type: | Metal |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [1M] Metal Press (20)
Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed. |
| Weakness: | Rx2 |
| Resistance: | G-30 |
| Retreat Cost: | 1 |
| Set: | SWSH10: Astral Radiance |
| Number: | 111/189 |
Select Title
From $0.58
Bronzor (111/189) (SWSH10: Astral Radiance)—
$0.58
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 111/189 |
| Rarity: | Common |
| Card Type: | Metal |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [1M] Metal Press (20)
Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed. |
| Weakness: | Rx2 |
| Resistance: | G-30 |
| Retreat Cost: | 1 |
| Set: | SWSH10: Astral Radiance |
| Number: | 111/189 |












