✨ New Arrivals Just Dropped!Explore
Buneary (144/195) (SWSH12: Silver Tempest)
| Card Number: | 144/195 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [1] Try Bouncing (30)
Flip a coin. If tails, this attack does nothing. |
| Weakness: | Fx2 |
| Retreat Cost: | 1 |
| Set: | SWSH12: Silver Tempest |
| Number: | 144/195 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Buneary (144/195) (SWSH12: Silver Tempest)
Buneary (144/195) (SWSH12: Silver Tempest)
| Card Number: | 144/195 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [1] Try Bouncing (30)
Flip a coin. If tails, this attack does nothing. |
| Weakness: | Fx2 |
| Retreat Cost: | 1 |
| Set: | SWSH12: Silver Tempest |
| Number: | 144/195 |
Select Title
From $0.58
Buneary (144/195) (SWSH12: Silver Tempest)—
$0.58
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 144/195 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [1] Try Bouncing (30)
Flip a coin. If tails, this attack does nothing. |
| Weakness: | Fx2 |
| Retreat Cost: | 1 |
| Set: | SWSH12: Silver Tempest |
| Number: | 144/195 |












