✨ New Arrivals Just Dropped!Explore
Carrion Grub (143) (Commander Masters)
| Rarity: | C |
| #: | 143 |
| Creature Type or Sub Type: | Creature — Insect |
| P: | 0 |
| T: | 5 |
| Rules Text Contains: | Carrion Grub gets +X/+0, where X is the greatest power among creature cards in your graveyard. When Carrion Grub enters the battlefield, mill four cards. (Put the top four cards of your library into your graveyard.) |
| Set: | Commander Masters |
| Number: | 143 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Carrion Grub (143) (Commander Masters)
Carrion Grub (143) (Commander Masters)
| Rarity: | C |
| #: | 143 |
| Creature Type or Sub Type: | Creature — Insect |
| P: | 0 |
| T: | 5 |
| Rules Text Contains: | Carrion Grub gets +X/+0, where X is the greatest power among creature cards in your graveyard. When Carrion Grub enters the battlefield, mill four cards. (Put the top four cards of your library into your graveyard.) |
| Set: | Commander Masters |
| Number: | 143 |
Select Title
From $0.20
Original: $0.58
-66%Carrion Grub (143) (Commander Masters)—
$0.58
$0.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | C |
| #: | 143 |
| Creature Type or Sub Type: | Creature — Insect |
| P: | 0 |
| T: | 5 |
| Rules Text Contains: | Carrion Grub gets +X/+0, where X is the greatest power among creature cards in your graveyard. When Carrion Grub enters the battlefield, mill four cards. (Put the top four cards of your library into your graveyard.) |
| Set: | Commander Masters |
| Number: | 143 |












