✨ New Arrivals Just Dropped!Explore
Choked Estuary (155)
| Rarity: | R |
| #: | 155 |
| Creature Type or Sub Type: | Land |
| Rules Text Contains: | As Choked Estuary enters the battlefield, you may reveal an Island or Swamp card from your hand. If you don't, Choked Estuary enters the battlefield tapped.
T: Add U or B. |
| Set: | Commander: Wilds of Eldraine |
| Number: | 155 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Choked Estuary (155)
Choked Estuary (155)
| Rarity: | R |
| #: | 155 |
| Creature Type or Sub Type: | Land |
| Rules Text Contains: | As Choked Estuary enters the battlefield, you may reveal an Island or Swamp card from your hand. If you don't, Choked Estuary enters the battlefield tapped.
T: Add U or B. |
| Set: | Commander: Wilds of Eldraine |
| Number: | 155 |
$0.20
Original: $0.58
-66%Choked Estuary (155)—
$0.58
$0.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | R |
| #: | 155 |
| Creature Type or Sub Type: | Land |
| Rules Text Contains: | As Choked Estuary enters the battlefield, you may reveal an Island or Swamp card from your hand. If you don't, Choked Estuary enters the battlefield tapped.
T: Add U or B. |
| Set: | Commander: Wilds of Eldraine |
| Number: | 155 |












