✨ New Arrivals Just Dropped!Explore
Cloyster (041/202) (SWSH01: Sword & Shield Base Set)
| Card Number: | 041/202 |
| Rarity: | Rare |
| Card Type: | Water |
| HP: | 130 |
| Stage: | Stage 1 |
| Attack 1: | [1] Shell Grab (30)
Flip a coin. If heads, your opponent's Active Pokemon is now Paralyzed. |
| Attack 2: | [2W] Tidal Wave (100) |
| Weakness: | Lx2 |
| Resistance: | None |
| Retreat Cost: | 2 |
| Set: | SWSH01: Sword & Shield Base Set |
| Number: | 041/202 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Cloyster (041/202) (SWSH01: Sword & Shield Base Set)
Cloyster (041/202) (SWSH01: Sword & Shield Base Set)
| Card Number: | 041/202 |
| Rarity: | Rare |
| Card Type: | Water |
| HP: | 130 |
| Stage: | Stage 1 |
| Attack 1: | [1] Shell Grab (30)
Flip a coin. If heads, your opponent's Active Pokemon is now Paralyzed. |
| Attack 2: | [2W] Tidal Wave (100) |
| Weakness: | Lx2 |
| Resistance: | None |
| Retreat Cost: | 2 |
| Set: | SWSH01: Sword & Shield Base Set |
| Number: | 041/202 |
Select Title
From $0.20
Original: $0.58
-66%Cloyster (041/202) (SWSH01: Sword & Shield Base Set)—
$0.58
$0.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 041/202 |
| Rarity: | Rare |
| Card Type: | Water |
| HP: | 130 |
| Stage: | Stage 1 |
| Attack 1: | [1] Shell Grab (30)
Flip a coin. If heads, your opponent's Active Pokemon is now Paralyzed. |
| Attack 2: | [2W] Tidal Wave (100) |
| Weakness: | Lx2 |
| Resistance: | None |
| Retreat Cost: | 2 |
| Set: | SWSH01: Sword & Shield Base Set |
| Number: | 041/202 |












