✨ New Arrivals Just Dropped!Explore
Corpsejack Menace (152) (Prerelease Cards)
| Rarity: | P |
| #: | 152 |
| Creature Type or Sub Type: | Creature — Fungus |
| P: | 4 |
| T: | 4 |
| Rules Text Contains: | If one or more +1/+1 counters would be placed on a creature you control, twice that many +1/+1 counters are placed on it instead. |
| Flavor: | Weakness is not in the nature of the Swarm. |
| Set: | Prerelease Cards |
| Number: | 152 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Corpsejack Menace (152) (Prerelease Cards)
Corpsejack Menace (152) (Prerelease Cards)
| Rarity: | P |
| #: | 152 |
| Creature Type or Sub Type: | Creature — Fungus |
| P: | 4 |
| T: | 4 |
| Rules Text Contains: | If one or more +1/+1 counters would be placed on a creature you control, twice that many +1/+1 counters are placed on it instead. |
| Flavor: | Weakness is not in the nature of the Swarm. |
| Set: | Prerelease Cards |
| Number: | 152 |
Select Title
From $1.17
Corpsejack Menace (152) (Prerelease Cards)—
$1.17
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | P |
| #: | 152 |
| Creature Type or Sub Type: | Creature — Fungus |
| P: | 4 |
| T: | 4 |
| Rules Text Contains: | If one or more +1/+1 counters would be placed on a creature you control, twice that many +1/+1 counters are placed on it instead. |
| Flavor: | Weakness is not in the nature of the Swarm. |
| Set: | Prerelease Cards |
| Number: | 152 |












