✨ New Arrivals Just Dropped!Explore
Cyclops Electromancer (212) (Commander Masters)
| Rarity: | C |
| #: | 212 |
| Creature Type or Sub Type: | Creature — Cyclops Wizard |
| P: | 4 |
| T: | 2 |
| Rules Text Contains: | When Cyclops Electromancer enters the battlefield, it deals X damage to target creature an opponent controls, where X is the number of instant and sorcery cards in your graveyard. |
| Flavor: | Every storm has an eye. |
| Set: | Commander Masters |
| Number: | 212 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Cyclops Electromancer (212) (Commander Masters)
Cyclops Electromancer (212) (Commander Masters)
| Rarity: | C |
| #: | 212 |
| Creature Type or Sub Type: | Creature — Cyclops Wizard |
| P: | 4 |
| T: | 2 |
| Rules Text Contains: | When Cyclops Electromancer enters the battlefield, it deals X damage to target creature an opponent controls, where X is the number of instant and sorcery cards in your graveyard. |
| Flavor: | Every storm has an eye. |
| Set: | Commander Masters |
| Number: | 212 |
Select Title
From $0.58
Cyclops Electromancer (212) (Commander Masters)—
$0.58
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | C |
| #: | 212 |
| Creature Type or Sub Type: | Creature — Cyclops Wizard |
| P: | 4 |
| T: | 2 |
| Rules Text Contains: | When Cyclops Electromancer enters the battlefield, it deals X damage to target creature an opponent controls, where X is the number of instant and sorcery cards in your graveyard. |
| Flavor: | Every storm has an eye. |
| Set: | Commander Masters |
| Number: | 212 |












