✨ New Arrivals Just Dropped!Explore
Eclipsed Kithkin (220) (Lorwyn Eclipsed)
| Rarity: | U |
| #: | 220 |
| Creature Type or Sub Type: | Creature — Kithkin Scout |
| P: | 2 |
| T: | 1 |
| Rules Text Contains: | When this creature enters, look at the top four cards of your library. You may reveal a Kithkin, Forest, or Plains card from among them and put it into your hand. Put the rest on the bottom of your library in a random order. |
| Set: | Lorwyn Eclipsed |
| Number: | 220 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Eclipsed Kithkin (220) (Lorwyn Eclipsed)
Eclipsed Kithkin (220) (Lorwyn Eclipsed)
| Rarity: | U |
| #: | 220 |
| Creature Type or Sub Type: | Creature — Kithkin Scout |
| P: | 2 |
| T: | 1 |
| Rules Text Contains: | When this creature enters, look at the top four cards of your library. You may reveal a Kithkin, Forest, or Plains card from among them and put it into your hand. Put the rest on the bottom of your library in a random order. |
| Set: | Lorwyn Eclipsed |
| Number: | 220 |
Select Title
From $0.58
Eclipsed Kithkin (220) (Lorwyn Eclipsed)—
$0.58
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | U |
| #: | 220 |
| Creature Type or Sub Type: | Creature — Kithkin Scout |
| P: | 2 |
| T: | 1 |
| Rules Text Contains: | When this creature enters, look at the top four cards of your library. You may reveal a Kithkin, Forest, or Plains card from among them and put it into your hand. Put the rest on the bottom of your library in a random order. |
| Set: | Lorwyn Eclipsed |
| Number: | 220 |












