✨ New Arrivals Just Dropped!Explore
Event: Bebop's Rampage (16) (Teenage Mutant Ninja Turtles)
| Rarity: | T |
| #: | 16 |
| Creature Type or Sub Type: | Boss |
| Rules Text Contains: | Bebop's Rampage deals 2 damage to each creature the heroes control. |
| Flavor: | "Definitely feels good to be on the winning side of a beatdown." |
| Set: | Commander: Teenage Mutant Ninja Turtles |
| Number: | 16 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Event: Bebop's Rampage (16) (Teenage Mutant Ninja Turtles)
Event: Bebop's Rampage (16) (Teenage Mutant Ninja Turtles)
| Rarity: | T |
| #: | 16 |
| Creature Type or Sub Type: | Boss |
| Rules Text Contains: | Bebop's Rampage deals 2 damage to each creature the heroes control. |
| Flavor: | "Definitely feels good to be on the winning side of a beatdown." |
| Set: | Commander: Teenage Mutant Ninja Turtles |
| Number: | 16 |
$0.20
Original: $0.58
-66%Event: Bebop's Rampage (16) (Teenage Mutant Ninja Turtles)—
$0.58
$0.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | T |
| #: | 16 |
| Creature Type or Sub Type: | Boss |
| Rules Text Contains: | Bebop's Rampage deals 2 damage to each creature the heroes control. |
| Flavor: | "Definitely feels good to be on the winning side of a beatdown." |
| Set: | Commander: Teenage Mutant Ninja Turtles |
| Number: | 16 |












