✨ New Arrivals Just Dropped!Explore
Ezuri's Predation (824)
| Rarity: | R |
| #: | 824 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | For each creature your opponents control, create a 4/4 green Phyrexian Beast creature token. Each of those tokens fights a different one of those creatures. |
| Flavor: | "Those who do not submit will be consumed." |
| Set: | Commander Legends: Battle for Baldur's Gate |
| Number: | 824 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Ezuri's Predation (824)
Ezuri's Predation (824)
| Rarity: | R |
| #: | 824 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | For each creature your opponents control, create a 4/4 green Phyrexian Beast creature token. Each of those tokens fights a different one of those creatures. |
| Flavor: | "Those who do not submit will be consumed." |
| Set: | Commander Legends: Battle for Baldur's Gate |
| Number: | 824 |
$1.17
Ezuri's Predation (824)—
$1.17
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | R |
| #: | 824 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | For each creature your opponents control, create a 4/4 green Phyrexian Beast creature token. Each of those tokens fights a different one of those creatures. |
| Flavor: | "Those who do not submit will be consumed." |
| Set: | Commander Legends: Battle for Baldur's Gate |
| Number: | 824 |












