✨ New Arrivals Just Dropped!Explore
Graywater's Fixer (Extended Art) (72)
| Rarity: | R |
| #: | 72 |
| Creature Type or Sub Type: | Creature — Lizard Mercenary |
| P: | 4 |
| T: | 4 |
| Rules Text Contains: | Each outlaw creature card in your graveyard has encore X, where X is its mana value. |
| Set: | Commander: Outlaws of Thunder Junction |
| Number: | 72 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Graywater's Fixer (Extended Art) (72)
Graywater's Fixer (Extended Art) (72)
| Rarity: | R |
| #: | 72 |
| Creature Type or Sub Type: | Creature — Lizard Mercenary |
| P: | 4 |
| T: | 4 |
| Rules Text Contains: | Each outlaw creature card in your graveyard has encore X, where X is its mana value. |
| Set: | Commander: Outlaws of Thunder Junction |
| Number: | 72 |
$0.58
Graywater's Fixer (Extended Art) (72)—
$0.58
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | R |
| #: | 72 |
| Creature Type or Sub Type: | Creature — Lizard Mercenary |
| P: | 4 |
| T: | 4 |
| Rules Text Contains: | Each outlaw creature card in your graveyard has encore X, where X is its mana value. |
| Set: | Commander: Outlaws of Thunder Junction |
| Number: | 72 |












