✨ New Arrivals Just Dropped!Explore
Growth Curve (193) (Secrets of Strixhaven)
| Rarity: | U |
| #: | 193 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | Put a +1/+1 counter on target creature you control, then double the number of +1/+1 counters on that creature. |
| Flavor: | "There is no force stronger or more daunting than that of exponential growth." |
| Set: | Secrets of Strixhaven |
| Number: | 193 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Growth Curve (193) (Secrets of Strixhaven)
Growth Curve (193) (Secrets of Strixhaven)
| Rarity: | U |
| #: | 193 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | Put a +1/+1 counter on target creature you control, then double the number of +1/+1 counters on that creature. |
| Flavor: | "There is no force stronger or more daunting than that of exponential growth." |
| Set: | Secrets of Strixhaven |
| Number: | 193 |
Select Title
From $0.58
Growth Curve (193) (Secrets of Strixhaven)—
$0.58
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | U |
| #: | 193 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | Put a +1/+1 counter on target creature you control, then double the number of +1/+1 counters on that creature. |
| Flavor: | "There is no force stronger or more daunting than that of exponential growth." |
| Set: | Secrets of Strixhaven |
| Number: | 193 |












