✨ New Arrivals Just Dropped!Explore
Hitmonlee (094/202) (SWSH01: Sword & Shield Base Set)
| Card Number: | 094/202 |
| Rarity: | Uncommon |
| Card Type: | Fighting |
| HP: | 120 |
| Stage: | Basic |
| Attack 1: | [2] Low Sweep (40) |
| Attack 2: | [1FF] Link Attack (80+)
If Hitmonchan is on your Bench, this attack does 80 more damage. |
| Weakness: | Px2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | SWSH01: Sword & Shield Base Set |
| Number: | 094/202 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Hitmonlee (094/202) (SWSH01: Sword & Shield Base Set)
Hitmonlee (094/202) (SWSH01: Sword & Shield Base Set)
| Card Number: | 094/202 |
| Rarity: | Uncommon |
| Card Type: | Fighting |
| HP: | 120 |
| Stage: | Basic |
| Attack 1: | [2] Low Sweep (40) |
| Attack 2: | [1FF] Link Attack (80+)
If Hitmonchan is on your Bench, this attack does 80 more damage. |
| Weakness: | Px2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | SWSH01: Sword & Shield Base Set |
| Number: | 094/202 |
Select Title
From $0.20
Original: $0.58
-66%Hitmonlee (094/202) (SWSH01: Sword & Shield Base Set)—
$0.58
$0.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 094/202 |
| Rarity: | Uncommon |
| Card Type: | Fighting |
| HP: | 120 |
| Stage: | Basic |
| Attack 1: | [2] Low Sweep (40) |
| Attack 2: | [1FF] Link Attack (80+)
If Hitmonchan is on your Bench, this attack does 80 more damage. |
| Weakness: | Px2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | SWSH01: Sword & Shield Base Set |
| Number: | 094/202 |












