✨ New Arrivals Just Dropped!Explore
Horsea (031/163) (SWSH05: Battle Styles)
| Card Number: | 031/163 |
| Rarity: | Common |
| Card Type: | Water |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [W] Smokescreen (10)
During your opponent's next turn, if the Defending Pokemon tries to attack, your opponent flips a coin. If tails, that attack doesn't happen. |
| Weakness: | Lx2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | SWSH05: Battle Styles |
| Number: | 031/163 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Horsea (031/163) (SWSH05: Battle Styles)
Horsea (031/163) (SWSH05: Battle Styles)
| Card Number: | 031/163 |
| Rarity: | Common |
| Card Type: | Water |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [W] Smokescreen (10)
During your opponent's next turn, if the Defending Pokemon tries to attack, your opponent flips a coin. If tails, that attack doesn't happen. |
| Weakness: | Lx2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | SWSH05: Battle Styles |
| Number: | 031/163 |
Select Title
From $0.20
Original: $0.58
-66%Horsea (031/163) (SWSH05: Battle Styles)—
$0.58
$0.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 031/163 |
| Rarity: | Common |
| Card Type: | Water |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [W] Smokescreen (10)
During your opponent's next turn, if the Defending Pokemon tries to attack, your opponent flips a coin. If tails, that attack doesn't happen. |
| Weakness: | Lx2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | SWSH05: Battle Styles |
| Number: | 031/163 |












