✨ New Arrivals Just Dropped!Explore
Kyogre (036/159) (Crown Zenith)
| Card Number: | 036/159 |
| Rarity: | Holo Rare |
| Card Type: | Water |
| HP: | 140 |
| Stage: | Basic |
| Attack 1: | [1] Wave Summoning
|
| Attack 2: | [1WWW] Dynamic Wave
Put 3 Energy attached to this Pokémon into your hand. This attack does 180 damage to 1 of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) |
| Weakness: | Lx2 |
| Resistance: | None |
| Retreat Cost: | 3 |
| Set: | Crown Zenith |
| Number: | 036/159 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Kyogre (036/159) (Crown Zenith)
Kyogre (036/159) (Crown Zenith)
| Card Number: | 036/159 |
| Rarity: | Holo Rare |
| Card Type: | Water |
| HP: | 140 |
| Stage: | Basic |
| Attack 1: | [1] Wave Summoning
|
| Attack 2: | [1WWW] Dynamic Wave
Put 3 Energy attached to this Pokémon into your hand. This attack does 180 damage to 1 of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) |
| Weakness: | Lx2 |
| Resistance: | None |
| Retreat Cost: | 3 |
| Set: | Crown Zenith |
| Number: | 036/159 |
Select Title
From $0.58
Kyogre (036/159) (Crown Zenith)—
$0.58
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 036/159 |
| Rarity: | Holo Rare |
| Card Type: | Water |
| HP: | 140 |
| Stage: | Basic |
| Attack 1: | [1] Wave Summoning
|
| Attack 2: | [1WWW] Dynamic Wave
Put 3 Energy attached to this Pokémon into your hand. This attack does 180 damage to 1 of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) |
| Weakness: | Lx2 |
| Resistance: | None |
| Retreat Cost: | 3 |
| Set: | Crown Zenith |
| Number: | 036/159 |












