✨ New Arrivals Just Dropped!Explore
Lopunny (213/264)
| Card Number: | 213/264 |
| Rarity: | Uncommon |
| Card Type: | Colorless |
| HP: | 110 |
| Stage: | Stage 1 |
| Attack 1: | [2] Hopping Shot (70) |
| Weakness: | Fx2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | SWSH08: Fusion Strike |
| Number: | 213/264 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Lopunny (213/264)
Lopunny (213/264)
| Card Number: | 213/264 |
| Rarity: | Uncommon |
| Card Type: | Colorless |
| HP: | 110 |
| Stage: | Stage 1 |
| Attack 1: | [2] Hopping Shot (70) |
| Weakness: | Fx2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | SWSH08: Fusion Strike |
| Number: | 213/264 |
Select Title
From $0.20
Original: $0.58
-66%Lopunny (213/264)—
$0.58
$0.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 213/264 |
| Rarity: | Uncommon |
| Card Type: | Colorless |
| HP: | 110 |
| Stage: | Stage 1 |
| Attack 1: | [2] Hopping Shot (70) |
| Weakness: | Fx2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | SWSH08: Fusion Strike |
| Number: | 213/264 |












