✨ New Arrivals Just Dropped!Explore
Nadier's Nightblade (175) (Commander Masters)
| Rarity: | C |
| #: | 175 |
| Creature Type or Sub Type: | Creature — Elf Warrior |
| P: | 1 |
| T: | 3 |
| Rules Text Contains: | Whenever a token you control leaves the battlefield, each opponent loses 1 life and you gain 1 life. |
| Flavor: | Checking around every corner doesn't help if you forget to look up. |
| Set: | Commander Masters |
| Number: | 175 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Nadier's Nightblade (175) (Commander Masters)
Nadier's Nightblade (175) (Commander Masters)
| Rarity: | C |
| #: | 175 |
| Creature Type or Sub Type: | Creature — Elf Warrior |
| P: | 1 |
| T: | 3 |
| Rules Text Contains: | Whenever a token you control leaves the battlefield, each opponent loses 1 life and you gain 1 life. |
| Flavor: | Checking around every corner doesn't help if you forget to look up. |
| Set: | Commander Masters |
| Number: | 175 |
Select Title
From $0.20
Original: $0.58
-66%Nadier's Nightblade (175) (Commander Masters)—
$0.58
$0.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | C |
| #: | 175 |
| Creature Type or Sub Type: | Creature — Elf Warrior |
| P: | 1 |
| T: | 3 |
| Rules Text Contains: | Whenever a token you control leaves the battlefield, each opponent loses 1 life and you gain 1 life. |
| Flavor: | Checking around every corner doesn't help if you forget to look up. |
| Set: | Commander Masters |
| Number: | 175 |












