✨ New Arrivals Just Dropped!Explore
Paine (28-050C) (Dreamlike Oceans)
| Rarity: | Common |
| Number: | 28-050C |
| Description: | At the end of each of your turns, reveal the top card of your deck. If it is a Category X Forward, add it to your hand. At the end of each of your turns, you may put Paine into the Break Zone. If you do so, play 1 Card Name Paine from your hand onto the field. |
| Card Type: | Forward |
| Element: | Wind |
| Cost: | 2 |
| Power: | 5000 |
| Job: | Gullwings/White Mage |
| Category: | X |
| Set: | Dreamlike Oceans |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Paine (28-050C) (Dreamlike Oceans)
Paine (28-050C) (Dreamlike Oceans)
| Rarity: | Common |
| Number: | 28-050C |
| Description: | At the end of each of your turns, reveal the top card of your deck. If it is a Category X Forward, add it to your hand. At the end of each of your turns, you may put Paine into the Break Zone. If you do so, play 1 Card Name Paine from your hand onto the field. |
| Card Type: | Forward |
| Element: | Wind |
| Cost: | 2 |
| Power: | 5000 |
| Job: | Gullwings/White Mage |
| Category: | X |
| Set: | Dreamlike Oceans |
Select Title
From $0.58
Paine (28-050C) (Dreamlike Oceans)—
$0.58
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | Common |
| Number: | 28-050C |
| Description: | At the end of each of your turns, reveal the top card of your deck. If it is a Category X Forward, add it to your hand. At the end of each of your turns, you may put Paine into the Break Zone. If you do so, play 1 Card Name Paine from your hand onto the field. |
| Card Type: | Forward |
| Element: | Wind |
| Cost: | 2 |
| Power: | 5000 |
| Job: | Gullwings/White Mage |
| Category: | X |
| Set: | Dreamlike Oceans |












