✨ New Arrivals Just Dropped!Explore
Princess Sarah (28-102R) (Dreamlike Oceans)
| Rarity: | Rare |
| Number: | 28-102R |
| Description: | When Princess Sarah enters the field, look at the top card of your deck. You may put it at the bottom of your deck. Then, draw 1 card. Gain C. |
| Card Type: | Backup |
| Element: | Water |
| Cost: | 4 |
| Job: | Princess |
| Category: | I |
| Set: | Dreamlike Oceans |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Princess Sarah (28-102R) (Dreamlike Oceans)
Princess Sarah (28-102R) (Dreamlike Oceans)
| Rarity: | Rare |
| Number: | 28-102R |
| Description: | When Princess Sarah enters the field, look at the top card of your deck. You may put it at the bottom of your deck. Then, draw 1 card. Gain C. |
| Card Type: | Backup |
| Element: | Water |
| Cost: | 4 |
| Job: | Princess |
| Category: | I |
| Set: | Dreamlike Oceans |
Select Title
From $0.58
Princess Sarah (28-102R) (Dreamlike Oceans)—
$0.58
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | Rare |
| Number: | 28-102R |
| Description: | When Princess Sarah enters the field, look at the top card of your deck. You may put it at the bottom of your deck. Then, draw 1 card. Gain C. |
| Card Type: | Backup |
| Element: | Water |
| Cost: | 4 |
| Job: | Princess |
| Category: | I |
| Set: | Dreamlike Oceans |












