✨ New Arrivals Just Dropped!Explore
Rampant Growth (201)
| Rarity: | C |
| #: | 201 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | Search your library for a basic land card, put that card onto the battlefield tapped, then shuffle. |
| Flavor: | Nature grows solutions to its problems. |
| Set: | Commander: Outlaws of Thunder Junction |
| Number: | 201 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Rampant Growth (201)
Rampant Growth (201)
| Rarity: | C |
| #: | 201 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | Search your library for a basic land card, put that card onto the battlefield tapped, then shuffle. |
| Flavor: | Nature grows solutions to its problems. |
| Set: | Commander: Outlaws of Thunder Junction |
| Number: | 201 |
$1.17
Rampant Growth (201)—
$1.17
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | C |
| #: | 201 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | Search your library for a basic land card, put that card onto the battlefield tapped, then shuffle. |
| Flavor: | Nature grows solutions to its problems. |
| Set: | Commander: Outlaws of Thunder Junction |
| Number: | 201 |












