✨ New Arrivals Just Dropped!Explore
Raving Dead (29) (Commander 2014)
| Rarity: | R |
| #: | 29 |
| Creature Type or Sub Type: | Creature — Zombie |
| P: | 2 |
| T: | 6 |
| Rules Text Contains: | Deathtouch At the beginning of combat on your turn, choose an opponent at random. Raving Dead attacks that player this combat if able. Whenever Raving Dead deals combat damage to a player, that player loses half his or her life, rounded down. |
| Set: | Commander 2014 |
| Number: | 29 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Raving Dead (29) (Commander 2014)
Raving Dead (29) (Commander 2014)
| Rarity: | R |
| #: | 29 |
| Creature Type or Sub Type: | Creature — Zombie |
| P: | 2 |
| T: | 6 |
| Rules Text Contains: | Deathtouch At the beginning of combat on your turn, choose an opponent at random. Raving Dead attacks that player this combat if able. Whenever Raving Dead deals combat damage to a player, that player loses half his or her life, rounded down. |
| Set: | Commander 2014 |
| Number: | 29 |
$0.41
Original: $1.17
-65%Raving Dead (29) (Commander 2014)—
$1.17
$0.41Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | R |
| #: | 29 |
| Creature Type or Sub Type: | Creature — Zombie |
| P: | 2 |
| T: | 6 |
| Rules Text Contains: | Deathtouch At the beginning of combat on your turn, choose an opponent at random. Raving Dead attacks that player this combat if able. Whenever Raving Dead deals combat damage to a player, that player loses half his or her life, rounded down. |
| Set: | Commander 2014 |
| Number: | 29 |












