✨ New Arrivals Just Dropped!Explore
Rootwise Survivor (196)
| Rarity: | U |
| #: | 196 |
| Creature Type or Sub Type: | Creature — Human Survivor |
| Rules Text Contains: | Haste Survival — At the beginning of your second main phase, if Rootwise Survivor is tapped, put three +1/+1 counters on up to one target land you control. That land becomes a 0/0 Elemental creature in addition to its other types. It gains haste until your next turn. |
| Set: | Duskmourn: House of Horror |
| Number: | 196 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Rootwise Survivor (196)
Rootwise Survivor (196)
| Rarity: | U |
| #: | 196 |
| Creature Type or Sub Type: | Creature — Human Survivor |
| Rules Text Contains: | Haste Survival — At the beginning of your second main phase, if Rootwise Survivor is tapped, put three +1/+1 counters on up to one target land you control. That land becomes a 0/0 Elemental creature in addition to its other types. It gains haste until your next turn. |
| Set: | Duskmourn: House of Horror |
| Number: | 196 |
Select Title
From $0.20
Original: $0.58
-66%Rootwise Survivor (196)—
$0.58
$0.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | U |
| #: | 196 |
| Creature Type or Sub Type: | Creature — Human Survivor |
| Rules Text Contains: | Haste Survival — At the beginning of your second main phase, if Rootwise Survivor is tapped, put three +1/+1 counters on up to one target land you control. That land becomes a 0/0 Elemental creature in addition to its other types. It gains haste until your next turn. |
| Set: | Duskmourn: House of Horror |
| Number: | 196 |












