✨ New Arrivals Just Dropped!Explore
Sandygast (125/264)
| Card Number: | 125/264 |
| Rarity: | Common |
| Card Type: | Psychic |
| HP: | 80 |
| Stage: | Basic |
| Attack 1: | [P] Vibration (10) |
| Attack 2: | [PP] Spooky Shot (30) |
| Weakness: | Dx2 |
| Resistance: | F-30 |
| Retreat Cost: | 3 |
| Set: | SWSH08: Fusion Strike |
| Number: | 125/264 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Sandygast (125/264)
Sandygast (125/264)
| Card Number: | 125/264 |
| Rarity: | Common |
| Card Type: | Psychic |
| HP: | 80 |
| Stage: | Basic |
| Attack 1: | [P] Vibration (10) |
| Attack 2: | [PP] Spooky Shot (30) |
| Weakness: | Dx2 |
| Resistance: | F-30 |
| Retreat Cost: | 3 |
| Set: | SWSH08: Fusion Strike |
| Number: | 125/264 |
Select Title
From $0.20
Original: $0.58
-66%Sandygast (125/264)—
$0.58
$0.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 125/264 |
| Rarity: | Common |
| Card Type: | Psychic |
| HP: | 80 |
| Stage: | Basic |
| Attack 1: | [P] Vibration (10) |
| Attack 2: | [PP] Spooky Shot (30) |
| Weakness: | Dx2 |
| Resistance: | F-30 |
| Retreat Cost: | 3 |
| Set: | SWSH08: Fusion Strike |
| Number: | 125/264 |












