✨ New Arrivals Just Dropped!Explore
Scarblade's Malice (119) (Lorwyn Eclipsed)
| Rarity: | C |
| #: | 119 |
| Creature Type or Sub Type: | Instant |
| Rules Text Contains: | Target creature you control gains deathtouch and lifelink until end of turn. When that creature dies this turn, create a 2/2 black and green Elf creature token. |
| Flavor: | The poison on their blades is nothing compared to the poison in their hearts. |
| Set: | Lorwyn Eclipsed |
| Number: | 119 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Scarblade's Malice (119) (Lorwyn Eclipsed)
Scarblade's Malice (119) (Lorwyn Eclipsed)
| Rarity: | C |
| #: | 119 |
| Creature Type or Sub Type: | Instant |
| Rules Text Contains: | Target creature you control gains deathtouch and lifelink until end of turn. When that creature dies this turn, create a 2/2 black and green Elf creature token. |
| Flavor: | The poison on their blades is nothing compared to the poison in their hearts. |
| Set: | Lorwyn Eclipsed |
| Number: | 119 |
Select Title
From $0.20
Original: $0.58
-66%Scarblade's Malice (119) (Lorwyn Eclipsed)—
$0.58
$0.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | C |
| #: | 119 |
| Creature Type or Sub Type: | Instant |
| Rules Text Contains: | Target creature you control gains deathtouch and lifelink until end of turn. When that creature dies this turn, create a 2/2 black and green Elf creature token. |
| Flavor: | The poison on their blades is nothing compared to the poison in their hearts. |
| Set: | Lorwyn Eclipsed |
| Number: | 119 |












