✨ New Arrivals Just Dropped!Explore
Selective Obliteration (35)
| Rarity: | R |
| #: | 35 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | Each player chooses a color. Then exile each permanent unless it's colorless or it's only the color its controller chose. |
| Flavor: | "I don't know what's worse—that my family was taken, or that I wasn't"—Elsen, Sea Gate survivor |
| Set: | Commander: Modern Horizons 3 |
| Number: | 35 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Selective Obliteration (35)
Selective Obliteration (35)
| Rarity: | R |
| #: | 35 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | Each player chooses a color. Then exile each permanent unless it's colorless or it's only the color its controller chose. |
| Flavor: | "I don't know what's worse—that my family was taken, or that I wasn't"—Elsen, Sea Gate survivor |
| Set: | Commander: Modern Horizons 3 |
| Number: | 35 |
$0.20
Original: $0.58
-66%Selective Obliteration (35)—
$0.58
$0.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | R |
| #: | 35 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | Each player chooses a color. Then exile each permanent unless it's colorless or it's only the color its controller chose. |
| Flavor: | "I don't know what's worse—that my family was taken, or that I wasn't"—Elsen, Sea Gate survivor |
| Set: | Commander: Modern Horizons 3 |
| Number: | 35 |












