✨ New Arrivals Just Dropped!Explore
Shield Broker (Extended Art) (130)
| Rarity: | R |
| #: | 130 |
| Creature Type or Sub Type: | Creature — Cephalid Advisor |
| P: | 3 |
| T: | 4 |
| Rules Text Contains: | When Shield Broker enters the battlefield, put a shield counter on target noncommander creature you don't control. You gain control of that creature for as long as it has a shield counter on it. |
| Set: | Commander: Streets of New Capenna |
| Number: | 130 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Shield Broker (Extended Art) (130)
Shield Broker (Extended Art) (130)
| Rarity: | R |
| #: | 130 |
| Creature Type or Sub Type: | Creature — Cephalid Advisor |
| P: | 3 |
| T: | 4 |
| Rules Text Contains: | When Shield Broker enters the battlefield, put a shield counter on target noncommander creature you don't control. You gain control of that creature for as long as it has a shield counter on it. |
| Set: | Commander: Streets of New Capenna |
| Number: | 130 |
$0.58
Shield Broker (Extended Art) (130)—
$0.58
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | R |
| #: | 130 |
| Creature Type or Sub Type: | Creature — Cephalid Advisor |
| P: | 3 |
| T: | 4 |
| Rules Text Contains: | When Shield Broker enters the battlefield, put a shield counter on target noncommander creature you don't control. You gain control of that creature for as long as it has a shield counter on it. |
| Set: | Commander: Streets of New Capenna |
| Number: | 130 |












