✨ New Arrivals Just Dropped!Explore
Sliggoo (196/264)
| Card Number: | 196/264 |
| Rarity: | Uncommon |
| Card Type: | Dragon |
| HP: | 80 |
| Stage: | Stage 1 |
| Attack 1: | [1] Melt (20) |
| Attack 2: | [WP] Body Slam (50)
Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed. |
| Weakness: | None |
| Resistance: | None |
| Retreat Cost: | 3 |
| Set: | SWSH08: Fusion Strike |
| Number: | 196/264 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Sliggoo (196/264)
Sliggoo (196/264)
| Card Number: | 196/264 |
| Rarity: | Uncommon |
| Card Type: | Dragon |
| HP: | 80 |
| Stage: | Stage 1 |
| Attack 1: | [1] Melt (20) |
| Attack 2: | [WP] Body Slam (50)
Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed. |
| Weakness: | None |
| Resistance: | None |
| Retreat Cost: | 3 |
| Set: | SWSH08: Fusion Strike |
| Number: | 196/264 |
Select Title
From $0.20
Original: $0.58
-66%Sliggoo (196/264)—
$0.58
$0.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 196/264 |
| Rarity: | Uncommon |
| Card Type: | Dragon |
| HP: | 80 |
| Stage: | Stage 1 |
| Attack 1: | [1] Melt (20) |
| Attack 2: | [WP] Body Slam (50)
Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed. |
| Weakness: | None |
| Resistance: | None |
| Retreat Cost: | 3 |
| Set: | SWSH08: Fusion Strike |
| Number: | 196/264 |












