✨ New Arrivals Just Dropped!Explore
Stantler (125/189) (SWSH10: Astral Radiance)
| Card Number: | 125/189 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 100 |
| Stage: | Basic |
| Attack 1: | [2] Guard Press (30)
During your opponent's next turn, this Pokémon takes 30 less damage from attacks (after applying Weakness and Resistance). |
| Weakness: | Fx2 |
| Resistance: | None |
| Retreat Cost: | 2 |
| Set: | SWSH10: Astral Radiance |
| Number: | 125/189 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Stantler (125/189) (SWSH10: Astral Radiance)
Stantler (125/189) (SWSH10: Astral Radiance)
| Card Number: | 125/189 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 100 |
| Stage: | Basic |
| Attack 1: | [2] Guard Press (30)
During your opponent's next turn, this Pokémon takes 30 less damage from attacks (after applying Weakness and Resistance). |
| Weakness: | Fx2 |
| Resistance: | None |
| Retreat Cost: | 2 |
| Set: | SWSH10: Astral Radiance |
| Number: | 125/189 |
Select Title
From $0.58
Stantler (125/189) (SWSH10: Astral Radiance)—
$0.58
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 125/189 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 100 |
| Stage: | Basic |
| Attack 1: | [2] Guard Press (30)
During your opponent's next turn, this Pokémon takes 30 less damage from attacks (after applying Weakness and Resistance). |
| Weakness: | Fx2 |
| Resistance: | None |
| Retreat Cost: | 2 |
| Set: | SWSH10: Astral Radiance |
| Number: | 125/189 |












