✨ New Arrivals Just Dropped!Explore
Starly (110/159) (Crown Zenith)
| Card Number: | 110/159 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [1] Claw (30)
Flip a coin. If tails, this attack does nothing. |
| Weakness: | Lx2 |
| Resistance: | F-30 |
| Retreat Cost: | 1 |
| Set: | Crown Zenith |
| Number: | 110/159 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Starly (110/159) (Crown Zenith)
Starly (110/159) (Crown Zenith)
| Card Number: | 110/159 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [1] Claw (30)
Flip a coin. If tails, this attack does nothing. |
| Weakness: | Lx2 |
| Resistance: | F-30 |
| Retreat Cost: | 1 |
| Set: | Crown Zenith |
| Number: | 110/159 |
Select Title
From $0.58
Starly (110/159) (Crown Zenith)—
$0.58
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 110/159 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [1] Claw (30)
Flip a coin. If tails, this attack does nothing. |
| Weakness: | Lx2 |
| Resistance: | F-30 |
| Retreat Cost: | 1 |
| Set: | Crown Zenith |
| Number: | 110/159 |












