✨ New Arrivals Just Dropped!Explore
Wily Newtfish (108/219) (Unleashed)
| Rarity: | Uncommon |
| Number: | 108/219 |
| Description: | If you've gained XP this turn, I have +1 Might and [GANKING]. I can move from battlefield to battlefield.) |
| Energy Cost: | 4 |
| Might: | 4 |
| Card Type: | Unit |
| Tag: | Bilgewater |
| Domain: | Body |
| Flavor Text: | Half newt, half fish. All nuisance. |
| Set: | Unleashed |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Wily Newtfish (108/219) (Unleashed)
Wily Newtfish (108/219) (Unleashed)
| Rarity: | Uncommon |
| Number: | 108/219 |
| Description: | If you've gained XP this turn, I have +1 Might and [GANKING]. I can move from battlefield to battlefield.) |
| Energy Cost: | 4 |
| Might: | 4 |
| Card Type: | Unit |
| Tag: | Bilgewater |
| Domain: | Body |
| Flavor Text: | Half newt, half fish. All nuisance. |
| Set: | Unleashed |
Select Title
From $0.58
Wily Newtfish (108/219) (Unleashed)—
$0.58
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | Uncommon |
| Number: | 108/219 |
| Description: | If you've gained XP this turn, I have +1 Might and [GANKING]. I can move from battlefield to battlefield.) |
| Energy Cost: | 4 |
| Might: | 4 |
| Card Type: | Unit |
| Tag: | Bilgewater |
| Domain: | Body |
| Flavor Text: | Half newt, half fish. All nuisance. |
| Set: | Unleashed |












